| Name | ENERGIZE ELECTRICAL SERVICE SRL |
| CUI | 51613042 |
| Commercial Registration Number. | J2025026074002 |
| EUID | ROONRC.J2025026074002 |
| Date of establishment | 2025.. |
| County | Cluj | ||
| City | Sat Floresti | ||
| Address | Str. Sub Cetate 12 E Et. 3 Ap. 7 Cod 407280 | ||
| Phone | - | ||
| Mobile Phone | 0750-495.6 - - 0750-233.4 - - |
||
| cont - - 1 deleted |
|||
| Web address |
|
| Predominant NACE code | |
| Activity Object | |
| Activity Description | |
| Main NACE code | 43 - - (equivalent to 43 - - Rev. 2) |
| Activity Object | Lucră - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 2 - - |
| Number of administrators | 2 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | unclassified size |