logo ListaFirme

ELECTROGRUP SA


Identification details

Name ELECTROGRUP SA
CUI 9256208
Commercial Registration Number. J1997000437127
EUID ROONRC.J1997000437127
Date of establishment 1997-03-07

Office ELECTROGRUP SA - contact information verified through Call Center

County Cluj
City Loc. Cluj Napoca
Address Calea Turzii 217 Cod 400495
Phone 0264-415.1 - -
0264-415.1 - - 9 deleted
Mobile Phone 0724-325.5 - - 2 deleted
E-mail offi - -
offi - -
offi - -
offi - -
10 deleted
Web address
electrogrupWebsite Link

Management personnel

ROSa - -
ROMu - - ROE - -
ROMu - -
Administrators
ROSa - -
Shareholders
ROMu - -
ROE - -
Beneficiary
ROMu - -

Location on the map

Company description ELECTROGRUP SA

Trademarks registered at OSIM

ELECTR - - See details...

Position in the top companies

Position ELECTROGRUP SA in the Top Companies 2025:
1st PlaceLocul 1 in Top Afaceri Romania, domeniul 43: Lucrari speciale de constructii

Company balance sheet data ELECTROGRUP SA

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 210 293 414 33 221 484 104 381 194 75 266 403 76 483 046 73 516 532 668
2023 216 632 919 43 942 85 56 830 433 15 560 658 95 906 024 61 020 905 622
2022 104 937 632 8 328 462 45 615 856 12 646 362 59 080 02 26 368 727 401
2021 55 168 462 3 084 444 40 673 232 17 203 218 49 918 897 26 813 056 356
2020 47 478 054 2 767 88 37 425 085 20 362 06 41 018 216 24 112 118 347
2019 47 220 836 2 189 297 34 145 412 20 578 692 36 669 813 22 437 519 334
2018 71 563 577 5 004 199 31 062 528 21 886 966 32 391 495 21 602 978 418
2017 54 581 247 3 621 588 26 492 392 21 708 397 23 994 548 18 746 744 393
2016 31 446 259 3 401 697 18 801 083 23 548 753 14 756 335 19 414 436 336
2015 29 078 71 3 593 899 10 317 03 23 027 683 11 019 534 19 318 674 29
2014 23 051 289 3 296 253 8 134 489 23 685 524 10 744 554 21 185 665 252
2013 41 389 94 5 385 185 13 899 911 24 772 907 14 693 743 19 376 335 238
2012 33 192 242 4 053 789 13 086 693 22 851 362 12 466 793 15 767 767 282
2011 30 822 89 4 829 428 7 591 481 22 814 496 10 392 663 18 662 859 267
2010 22 240 81 4 315 718 4 814 891 21 551 642 8 134 96 17 419 069 234
2009 20 213 856 4 539 548 5 325 236 20 498 939 9 075 935 17 972 224 218
2008 26 483 138 7 218 771 6 143 294 22 183 093 9 938 294 18 617 051 237
2007 4 257 779 998 662 19 813 241 20 251 606 12 397 744 12 831 804 187
2006 9 234 267 4 122 049 7 175 962 15 362 883 2 200 779 10 466 168 108
2005 5 553 578 2 274 835 5 427 056 6 882 404 2 348 063 3 857 559 69
Currency 
(with 0 also appear undeclared values)

The field of activity of ELECTROGRUP SA

Predominant NACE code 4321 Rev. 2   (equivalent to 4321 Rev. 3)
Activity Object Lucrari de instalatii electrice
Activity Description Aceasta clasa includ - -  
Main NACE code 43 - -  (equivalent to 43 - - Rev. 2)
Activity Object Lucră - -
Activity Description Această clasă includ - -  

Statistical information

Number of associates 2 - -
Number of administrators 3 - -
Branches 0 - -
Number of secondary offices 7 - -
Size category large enterprise

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in:

ANAF inactive

To access this report you must log in:

Court cases

To access this report you must log in:

Insolvency proceedings bulletin

To access this report you must log in:

Official Gazette part IV

To access this report you must log in:

Previous operating states

To access this report you must log in:

Administrators' history

To access this report you must log in:

Associates' history

To access this report you must log in:

Name history

To access this report you must log in:

Work points history

To access this report you must log in:

Public tenders in SEAP

To access this report you must log in:

Direct sales through SEAP

To access this report you must log in:

Recom file status

To access this report you must log in:

Predominant NACE activity history

To access this report you must log in:

Similar companies

To access this report you must log in:

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?