| Name | ELECTRIFICARE C.F.R. SA |
| CUI | 16828396 |
| Commercial Registration Number. | J2004016205408 |
| EUID | ROONRC.J2004016205408 |
| Date of establishment | 2004.. |
| County | Bucuresti | ||||
| City | Sectorul 1 | ||||
| Address | Bdul. Dinicu Golescu 38 Et. 6 CAM. 87 Cod 010873 | ||||
| Phone | 021-224.84 - - 021-311.58 - - 16 deleted |
||||
| Mobile Phone | 0733-668.1 - - 0723-462.1 - - 0740-121.7 - - 0733-668.0 - - 2 deleted |
||||
| secr - - elec - - cons - - 13 deleted |
|||||
| Web address |
|
| Predominant NACE code | 3513 Rev. 2 (equivalent to 3514 Rev. 3) |
| Activity Object | Distributia energiei electrice |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 35 - - (equivalent to 35 - - Rev. 2) |
| Activity Object | Comer - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 1 - - |
| Number of administrators | 7 - - |
| Branches | 8 - - |
| Number of secondary offices | 0 - - |
| Size category | medium-sized enterprise |