ELASTOFFICE ROMANIA SRL
Identification details
| Name | ELASTOFFICE ROMANIA SRL |
| CUI | 13270863 |
| Trade Reg. No. | J2001000038266 |
| EUID | ROONRC.J2001000038266 |
| Incorporation date | 2000-08-11 |
Contacts ELASTOFFICE ROMANIA SRL verified by Call Center
| County | Mures | ||||
| Locality | Locality Targu Mures | ||||
| Address | Str. Gheorghe Doja 111/A Postal code 540394 | ||||
| Phone | 037-133.69 - - 1 removed | ||||
| Mobile | - 2 removed | ||||
| info - - 4 removed | |||||
| Website |
|
People in management
Map location
Company description
Registered trademarks
Business activity
| Predominant CAEN code | 6209 Rev. 2 (equivalent to 6290 Rev. 3) |
| Activity object | Other information technology and computer service activities |
| Activity description | This class includes - - |
| Main CAEN code | 62 - - (equivalent to 62 - - Rev. 2) |
| Activity object | Other - - |
| Activity description | This class includes - - |
Financial information
Comparative charts
To access this report you need to sign in:
Derived indicators
To access this report you need to sign in:
Statistical information
| Number of shareholders | 2 - - |
| Number of directors | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | small enterprise |
Recommended companies
| No. | Company Name8 companies | Contact |
|---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | BANCA COMERCIALA ROMANA SA Sucursala | |
8 |
Connections graph
To access this report you need to sign in:
Detailed reports
ANAF debts
To access this report you need to sign in:
ANAF inactivity
To access this report you need to sign in:
Court cases
To access this report you need to sign in:
Insolvency Proceedings Bulletin
To access this report you need to sign in:
Official Gazette part IV
To access this report you need to sign in:
Previous operating statuses
To access this report you need to sign in:
Directors history
To access this report you need to sign in:
Shareholders history
To access this report you need to sign in:
Previous company names
To access this report you need to sign in:
Work locations history
To access this report you need to sign in:
Public SEAP tenders
To access this report you need to sign in:
Direct SEAP sales
To access this report you need to sign in:
Recom case status
To access this report you need to sign in:
Main CAEN activity history
To access this report you need to sign in:
Similar companies
To access this report you need to sign in: