logo ListaFirme

EGGER ROMANIA SRL


Identification details

Name EGGER ROMANIA SRL
CUI 16136689
Commercial Registration Number. J2006000995331
EUID ROONRC.J2006000995331
Date of establishment 2004..

Office EGGER ROMANIA SRL - contact information verified through Call Center

County Suceava
City Loc. Radauti
Address Str. Austriei 2 Cod 725400
Phone 037-243.80 - - 15 deleted
Mobile Phone 0732-004.2 - - 1 deleted
E-mail info - -
7 deleted
Web address
eggerWebsite Link
1 deleted

Management personnel

ROPl - -
ATEG - -
DEUr - -
Administrators
ROPl - -
Shareholders
ATEG - -
Beneficiary
DEUr - -

Location on the map

Company description EGGER ROMANIA SRL

Trademarks registered at OSIM

That's not the case.

Position in the top companies

Position EGGER ROMANIA SRL in the Top Companies 2025:
1st PlaceLocul 1 in Top Afaceri Romania, judetul SUCEAVA

Company balance sheet data EGGER ROMANIA SRL

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 430 499 289 34 336 048 29 138 429 120 297 624 100 367 026 190 654 072 843
2023 428 513 12 23 075 655 26 877 251 110 337 367 84 395 784 166 353 372 813
2022 461 915 484 7 538 412 59 657 553 118 764 184 86 596 053 144 065 434 821
2021 417 080 577 45 371 623 44 089 103 127 197 526 168 001 579 249 723 043 807
2020 299 207 37 13 342 375 31 315 219 139 606 82 112 968 903 219 814 616 781
2019 332 527 922 10 104 171 24 746 002 159 563 041 84 800 453 219 142 903 778
2018 340 335 374 15 631 789 27 614 159 175 609 851 82 729 961 230 195 61 758
2017 329 838 451 11 407 264 34 907 044 188 256 947 81 342 564 234 715 583 73
2016 298 483 053 11 421 473 86 244 095 224 960 878 103 013 048 233 727 229 693
2015 287 510 93 -1 234 16 83 819 543 252 384 096 61 383 648 223 121 376 681
2014 295 270 186 8 610 119 122 400 115 275 456 686 82 462 678 234 613 386 682
2013 205 832 02 14 238 991 128 153 265 290 653 778 100 018 478 258 320 505 501
2012 196 392 407 15 799 137 14 156 368 131 116 843 73 527 109 185 873 166 464
2011 136 898 03 2 087 924 11 062 237 143 658 241 46 690 404 174 365 547 421
2010 107 367 717 4 177 673 11 015 439 148 040 193 35 064 139 171 674 838 379
2009 90 285 459 4 168 393 24 887 331 154 581 032 34 643 519 163 876 13 378
2008 61 114 965 -11 035 002 42 151 614 178 861 749 28 238 264 164 268 984 389
2007 529 071 275 103 48 893 047 162 190 354 10 230 183 123 341 351 14
2006 586 182 53 035 2 449 905 30 989 766 12 011 683 40 659 925 13
2005 152 75 -389 3 943 697 3 328 253 7 973 937 7 358 493 3
Currency 
(with 0 also appear undeclared values)

The field of activity of EGGER ROMANIA SRL

Predominant NACE code 1621 Rev. 2   (equivalent to 1627,1621 Rev. 3)
Activity Object Fabricarea de furnire si a panourilor din lemn
Activity Description Aceasta clasa includ - -  
Main NACE code 16 - -  (equivalent to 16 - - Rev. 2)
Activity Object Fabri - -
Activity Description Această clasă inclu - -  

Statistical information

Number of associates 2 - -
Number of administrators 4 - -
Branches 0 - -
Number of secondary offices 8 - -
Size category large enterprise

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in: link

ANAF inactive

To access this report you must log in: link

Court cases

To access this report you must log in: link

Insolvency proceedings bulletin

To access this report you must log in: link

Official Gazette part IV

To access this report you must log in: link

Previous operating states

To access this report you must log in: link

Administrators' history

To access this report you must log in: link

Associates' history

To access this report you must log in: link

Name history

To access this report you must log in: link

Work points history

To access this report you must log in: link

Public tenders in SEAP

To access this report you must log in: link

Direct sales through SEAP

To access this report you must log in: link

Recom file status

To access this report you must log in: link

Predominant NACE activity history

To access this report you must log in: link

Similar companies

To access this report you must log in: link

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?