| Name | ECOWATER SYSTEMS ROMANIA SRL |
| CUI | 14676496 |
| Commercial Registration Number. | J2002004678407 |
| EUID | ROONRC.J2002004678407 |
| Date of establishment | 2002.. |
| County | Bucuresti | ||||
| City | Sectorul 6 | ||||
| Address | Str. Valea Lunga 18 Bl. Z1 Sc. 1 Et. 2 Ap. 10 Cod 061507 | ||||
| Phone | 021-434.32 - - 9 deleted | ||||
| Mobile Phone | 0746-110.3 - - 0746-266.2 - - 0722-266.2 - - 0758-232.0 - - 4 deleted |
||||
| vanz - - come - - vanz - - serv - - 4 deleted |
|||||
| Web address |
|
| Predominant NACE code | 4614 Rev. 2 (equivalent to 4614 Rev. 3) |
| Activity Object | Intermedieri in comertul cu masini, echipamente industriale, nave si avioane |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 46 - - (equivalent to 45 - - Rev. 2) |
| Activity Object | Inter - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 2 - - |
| Number of administrators | 2 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | microenterprise |