| Name | DORA SERV SRL |
| CUI | 16105232 |
| Commercial Registration Number. | J40/1410/2004 |
| EUID | ROONRC.J40/1410/2004 |
| Date of establishment | 2004.. |
| County | Bucuresti | ||||
| City | Sectorul 3 | ||||
| Address | Aleea Barajul Bistritei 8 Bl. Y8 Et. 7 Ap. 29 Cod 032768 | ||||
| Phone | 037-134.94 - - 021-665.43 - - 021-224.01 - - 2 deleted |
||||
| Mobile Phone | 0723-540.0 - - 2 deleted | ||||
| offi - - offi - - 3 deleted |
|||||
| Web address |
|
| Predominant NACE code | 4675 Rev. 2 (equivalent to 4685 Rev. 3) |
| Activity Object | Comert cu ridicata al produselor chimice |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 46 - - (equivalent to 46 - - Rev. 3) |
| Activity Object | Comer - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 2 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | microenterprise |