logo ListaFirme

DEVA SHOPPING CITY SRL


Identification details

Name DEVA SHOPPING CITY SRL
CUI 17784816
Commercial Registration Number. J2013014123405
EUID ROONRC.J2013014123405
Date of establishment 2005..

Office DEVA SHOPPING CITY SRL - contact information verified through Call Center

County Bucuresti
City Sectorul 1
Address Calea Floreasca 169 A Bl. A Et. 5 Ap. BIR. 13 Cod 014459
Phone - 2 deleted
Mobile Phone 0749-402.3 - -
0749-274.2 - -
0752-249.3 - - 1 deleted
E-mail offi - -
Web address -

Management personnel

ROCo - -
NLNE - -
ROCo - -
Administrators
ROCo - -
Shareholders
NLNE - -
Beneficiary
ROCo - -

Location on the map

Company description DEVA SHOPPING CITY SRL

Trademarks registered at OSIM

Shoppi - - See details...

Company balance sheet data DEVA SHOPPING CITY SRL

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 13 371 065 695 49 56 844 199 106 473 208 3 654 565 52 264 645
2023 12 462 114 653 796 60 620 539 99 687 201 3 204 713 41 326 829
2022 11 438 984 -799 134 60 026 826 92 962 03 2 589 974 33 575 475
2021 10 150 60 -884 366 70 606 644 86 201 213 10 911 852 26 123 52
2020 9 029 672 -1 198 876 67 108 699 88 014 785 5 456 385 25 947 356
2019 10 128 675 -1 788 97 63 942 011 89 704 75 1 354 496 26 591 031
2018 9 826 611 -1 365 569 65 325 953 80 511 574 1 324 691 15 968 286
2017 9 033 134 -1 805 613 66 117 165 77 844 124 1 252 614 12 431 106
2016 8 748 128 -3 627 294 67 019 458 71 221 015 2 076 701 5 781 836
2015 6 393 646 -3 763 517 65 832 36 66 195 011 3 439 124 3 399 623
2014 5 932 913 -32 132 23 206 696 48 097 606 2 041 201 25 248 727
2013 6 559 366 -485 892 24 875 512 48 756 32 1 694 522 25 266 202 1
2012 7 932 23 3 310 39 40 791 856 46 845 694 2 828 853 8 532 323 1
2011 7 676 759 4 968 843 42 687 293 47 479 26 3 103 484 7 509 395 1
2010 7 805 027 3 595 156 46 132 559 43 846 91 8 858 799 6 139 789 1
2009 8 366 929 2 173 426 46 356 018 47 808 018 3 128 943 4 102 622 2
2008 6 970 574 -2 274 274 51 887 53 46 448 652 4 749 033 -1 210 792 4
2007 3 486 788 -938 552 47 375 384 46 050 855 2 510 012 1 185 483 3
2006 2 790 954 2 362 403 21 362 448 22 588 295 1 101 116 2 267 555 2
2005 -92 124 12 062 376 9 144 464 2 830 683 -87 229 2
Currency 
(with 0 also appear undeclared values)

The field of activity of DEVA SHOPPING CITY SRL

Predominant NACE code 6820 Rev. 2   (equivalent to 6820,5590 Rev. 3)
Activity Object Inchirierea si subinchirierea bunurilor imobiliare proprii sau inchiriate
Activity Description Aceasta clasa includ - -  
Main NACE code 68 - -  (equivalent to 68 - - Rev. 2)
Activity Object închi - -
Activity Description Această clasă includ - -  

Statistical information

Number of associates 3 - -
Number of administrators 2 - -
Branches 0 - -
Number of secondary offices 2 - -
Size category medium-sized enterprise

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in: link

ANAF inactive

To access this report you must log in: link

Court cases

To access this report you must log in: link

Insolvency proceedings bulletin

To access this report you must log in: link

Official Gazette part IV

To access this report you must log in: link

Previous operating states

To access this report you must log in: link

Administrators' history

To access this report you must log in: link

Associates' history

To access this report you must log in: link

Name history

To access this report you must log in: link

Work points history

To access this report you must log in: link

Public tenders in SEAP

To access this report you must log in: link

Direct sales through SEAP

To access this report you must log in: link

Recom file status

To access this report you must log in: link

Predominant NACE activity history

To access this report you must log in: link

Similar companies

To access this report you must log in: link

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?