| Name | DELPHI SERV & TRADE SRL |
| CUI | 25621437 |
| Commercial Registration Number. | J2009006382408 |
| EUID | ROONRC.J2009006382408 |
| Date of establishment | 2009.. |
| County | Bucuresti | ||||
| City | Sectorul 3 | ||||
| Address | Bdul. Theodor Pallady 11 Bl. R 5 C Sc. F Et. 6 Ap. 221 Cod 032253 | ||||
| Phone | - 2 deleted | ||||
| Mobile Phone | 0769-163.7 - - 0727-890.3 - - 0724-335.7 - - 0722-712.7 - - |
||||
| offi - - info - - cont - - radu - - |
|||||
| Web address |
|
| Predominant NACE code | 4645 Rev. 2 (equivalent to 4645 Rev. 3) |
| Activity Object | Comert cu ridicata al produselor cosmetice si de parfumerie |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 46 - - (equivalent to 46 - - Rev. 2) |
| Activity Object | Comer - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 2 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | microenterprise |