logo ListaFirme

DAMBOVITA CENTER SRL


Identification details

Name DAMBOVITA CENTER SRL
CUI 15837051
Commercial Registration Number. J2003014134406
EUID ROONRC.J2003014134406
Date of establishment 2003..

Office DAMBOVITA CENTER SRL - contact information verified through Call Center

County Bucuresti
City Sectorul 1
Address Str. Stirbei Voda 174-176 Cod 010122
Phone 021-311.88 - -
021-312.46 - -
021-316.26 - -
021-316.26 - - 11 deleted
Mobile Phone -
E-mail - 2 deleted
Web address
thumbnailhttp://dambovitacenter.ro - site unavailable at the last test

Management personnel

ROMa - -
NLDA - -
ROMa - -
Administrators
ROMa - -
Shareholders
NLDA - -
Beneficiary
ROMa - -

Location on the map

Company description DAMBOVITA CENTER SRL

Trademarks registered at OSIM

That's not the case.

Company balance sheet data DAMBOVITA CENTER SRL

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 61 64 -4 522 867 211 332 851 54 672 808 88 366 -156 571 677 1
2023 33 514 -4 519 553 206 738 98 54 668 01 37 443 -152 033 527 1
2022 179 932 -4 354 769 203 461 215 54 966 637 169 596 -148 324 982 2
2021 96 396 502 911 199 039 758 54 958 861 131 052 -143 949 846 2
2020 32 544 5 036 158 196 695 642 49 832 591 75 626 -146 787 425 2
2019 63 235 -4 805 772 194 571 121 39 827 077 58 263 -154 685 781 2
2018 27 976 -30 139 234 192 840 291 39 088 982 162 782 -153 588 527 2
2017 21 196 -12 993 446 187 017 804 63 261 351 195 89 -123 560 563 2
2016 19 259 -87 177 777 186 988 317 73 347 592 185 925 -113 454 80 3
2015 102 807 -1 967 243 184 268 218 157 635 907 258 879 -26 373 432 3
2014 3 356 996 -2 082 862 174 082 425 149 225 874 219 267 -24 637 067 3
2013 70 375 -15 315 35 163 963 092 141 247 552 174 41 -22 541 13
2012 13 442 -209 562 152 740 963 145 305 84 114 812 -7 317 149
2011 26 978 -404 524 144 043 243 135 313 264 1 579 036 -7 286 935
2010 22 472 -1 046 072 131 849 627 122 554 038 2 350 921 -6 938 469 4
2009 56 365 -3 999 133 117 818 341 99 223 813 12 958 238 -5 636 29 8
2008 100 319 -7 362 42 96 806 781 73 317 591 21 711 207 -1 736 983 18
2007 45 948 -5 728 705 30 289 395 35 123 85 1 375 308 6 209 764 5
2006 -344 937 1 241 058 5 932 397 53 767 4 745 207 3
2005 -178 036 871 629 5 408 391 144 449 4 681 227 3
Currency 
(with 0 also appear undeclared values)

The field of activity of DAMBOVITA CENTER SRL

Predominant NACE code 4110 Rev. 2   (equivalent to 6812 Rev. 3)
Activity Object Dezvoltare (promovare) imobiliara
Activity Description Aceasta clasa includ - -  
Main NACE code 68 - -  (equivalent to 41 - - Rev. 2)
Activity Object Dezvo - -
Activity Description Aceasta clasa includ - -  

Statistical information

Number of associates 3 - -
Number of administrators 5 - -
Branches 0 - -
Number of secondary offices 0 - -
Size category microenterprise

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in: link

ANAF inactive

To access this report you must log in: link

Court cases

To access this report you must log in: link

Insolvency proceedings bulletin

To access this report you must log in: link

Official Gazette part IV

To access this report you must log in: link

Previous operating states

To access this report you must log in: link

Administrators' history

To access this report you must log in: link

Associates' history

To access this report you must log in: link

Name history

To access this report you must log in: link

Work points history

To access this report you must log in: link

Public tenders in SEAP

To access this report you must log in: link

Direct sales through SEAP

To access this report you must log in: link

Recom file status

To access this report you must log in: link

Predominant NACE activity history

To access this report you must log in: link

Similar companies

To access this report you must log in: link

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?