logo ListaFirme

CTPARK BUCHAREST WEST II SRL


Identification details

Name CTPARK BUCHAREST WEST II SRL
CUI 18169810
Commercial Registration Number. J23/1494/2018
EUID ROONRC.J23/1494/2018
Date of establishment 2005-11-28

Office CTPARK BUCHAREST WEST II SRL - contact information verified through Call Center

County Ilfov
City Sat Dragomiresti Deal
Address Str. Gabriela 1 Bl. B Et. P Cod 077096
Phone -
Mobile Phone -
E-mail -
Web address -

Management personnel

SKPe - -
NLCT - -
NLRe - -
Administrators
SKPe - -
Shareholders
NLCT - -
Beneficiary
NLRe - -

Location on the map

Company description CTPARK BUCHAREST WEST II SRL

Trademarks registered at OSIM

That's not the case.

Company balance sheet data CTPARK BUCHAREST WEST II SRL

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 2 227 473 213 708 21 737 42 27 579 926 479 083 6 623 876
2023 2 214 30 -120 875 22 818 729 28 002 821 793 562 6 409 524
2022 2 029 297 -294 846 22 313 162 41 032 848 577 246 18 836 873
2021 2 109 212 170 123 21 661 941 38 767 309 524 842 15 578 926
2020 1 242 294 -929 596 24 421 865 39 933 84 3 718 43 16 412 592
2019 1 551 062 789 567 13 542 562 28 770 925 882 856 16 029 717
2018 1 552 561 1 276 349 14 711 333 21 426 109 5 370 215 12 019 489
2017 1 639 521 150 992 15 036 149 20 960 18 5 291 901 11 165 111
2016 1 884 359 448 068 11 687 974 20 144 029 1 328 369 9 727 821
2015 1 543 228 1 225 05 11 434 358 17 740 306 1 512 369 7 706 869
2014 1 403 449 -867 099 10 098 557 12 332 105 1 270 59 3 436 739
2013 929 625 -488 577 13 958 42 14 620 117 1 209 029 1 857 10
2012 1 485 756 -604 247 13 942 935 16 462 993 1 313 746 3 790 707
2011 2 031 033 2 577 792 13 878 353 18 715 001 1 372 828 6 164 473
2010 1 987 699 -3 155 87 23 823 013 18 155 001 1 734 366 -3 979 002
2009 2 033 16 -2 192 859 23 643 505 24 354 703 1 959 388 2 314 621
2008 2 093 136 -2 594 069 26 691 57 28 564 08 5 269 151 7 097 23
2007 1 008 372 -2 717 087 23 652 802 24 437 586 3 024 828 3 809 612 1
2006 346 889 -668 819 18 904 296 19 167 43 1 177 874 1 446 449 1
2005 -713 419 11 621 182 10 898 752 9 207 -713 223
Currency 
(with 0 also appear undeclared values)

The field of activity of CTPARK BUCHAREST WEST II SRL

Predominant NACE code 4110 Rev. 2   (equivalent to 6812 Rev. 3)
Activity Object Dezvoltare (promovare) imobiliara
Activity Description Aceasta clasa includ - -  
Main NACE code 41 - -  (equivalent to 68 - - Rev. 3)
Activity Object Dezvo - -
Activity Description Aceasta clasa includ - -  

Statistical information

Number of associates 1 - -
Number of administrators 3 - -
Branches 0 - -
Number of secondary offices 2 - -
Size category small business

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in:

ANAF inactive

To access this report you must log in:

Court cases

To access this report you must log in:

Insolvency proceedings bulletin

To access this report you must log in:

Official Gazette part IV

To access this report you must log in:

Previous operating states

To access this report you must log in:

Administrators' history

To access this report you must log in:

Associates' history

To access this report you must log in:

Name history

To access this report you must log in:

Work points history

To access this report you must log in:

Public tenders in SEAP

To access this report you must log in:

Direct sales through SEAP

To access this report you must log in:

Recom file status

To access this report you must log in:

Predominant NACE activity history

To access this report you must log in:

Similar companies

To access this report you must log in:

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?