| Name | CROMA TRADING SRL |
| CUI | 4754503 |
| Commercial Registration Number. | J1993014511402 |
| EUID | ROONRC.J1993014511402 |
| Date Of Establishment | 1993.. |
| County | Bucuresti | ||
| City | Sectorul 1 | ||
| Address | Str. Naum Ramniceanu 25 Et. 1 Ap. 2 Cod 011616 | ||
| Phone | 021-242.70 - - 021-242.70 - - 6 deleted |
||
| Mobile Phone | 0726-227.6 - - 0722-500.3 - - 0723-502.6 - - 0722-327.6 - - 1 deleted |
||
| offi - - info - - dan@ - - roxa - - 2 deleted |
|||
| Web address |
|
| Predominant NACE code | 7311 Rev. 2 (equivalent to 7311 Rev. 3) |
| Activity Object | Activitati ale agentiilor de publicitate |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 73 - - (equivalent to 73 - - Rev. 2) |
| Activity Object | Activ - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 1 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | microenterprise |