COSCO VELE SRL
Identification details
| Name | COSCO VELE SRL |
| CUI | RO 4543808 VAT payer (upon billing) |
| Commercial Registration Number. | J1993002132037 |
| EUID | ROONRC.J1993002132037 |
| Date of establishment | 1993-08-12 (33 years) |
Office COSCO VELE SRL - contact information verified through Call Center
| County | Arges |
| City | Sat Rucar |
| Address | Str. Industriasilor 1 Cod 117630 |
| Phone | - 6 deleted |
| Mobile Phone | 0746-100.782 0749-233.424 1 deleted |
| [email protected] |
|
| Web address | - 2 deleted |
Location on the map
Company description COSCO VELE SRL
Video presentations COSCO VELE SRL
Not added.
Trademarks registered at OSIM
That's not the case.
Position in the top companies
| Position COSCO VELE SRL in the Top Companies 2025: |
|---|
Locul 1 in Top Afaceri Romania, UAT comuna RUCAR, domeniul 10: Industria alimentara
|
Company balance sheet data COSCO VELE SRL
The field of activity of COSCO VELE SRL
| Predominant NACE code | 1011 Rev. 2 (equivalent to 1011 Rev. 3) |
| Activity Object | Prelucrarea si conservarea carnii |
| Activity Description | Aceasta clasa include: -activitati ale abatoarelor angajate in sacrificarea, sortarea sau ambalarea carnii: vita, porc, miel, iepure, oaie, etc. -productia de carne proaspata, refrigerata sau congelata, in carcase -productia de carne proaspata, refrigerata sau congelata, transata. Aceasta clasa include de asemenea: -sacrificarea si prelucrarea balenelor, pe uscat sau pe vase specializate -productia de piei brute si piei prelucrate provenite de la abatoare, inclusiv obtinerea lanii de oaie -productia de untura si alte grasimi comestibile de origine animala -prelucrarea organelor si maruntaielor de animale -productia de lana trasa Aceasta clasa exclude: -productia grasimii comestibile de pasare, vezi 1012 -ambalarea carnii, vezi 8292 |
| Main NACE code | 1011 Rev. 3 (equivalent to 1011 Rev. 2) |
| Activity Object | Prelucrarea și conservarea cărnii |
| Activity Description | Această clasă include: - exploatarea abatoarelor cu activitate în uciderea, prepararea sau ambalarea cărnii: carne de vită, porc, miel, iepure, oaie, cămilă etc. - producția de carne proaspătă, refrigerată sau congelată, în carcase - producția de carne proaspătă, refrigerată sau carne congelată, în c |
Statistical information
| Number of associates | 2 |
| Number of administrators | 2 |
| Branches | 0 |
| Number of secondary offices | 3 |
| Size category | small business |
Other Recommended Companies
It doesn't.
Detailed reports
ANAF arrears
To access this report you must log in:
ANAF inactive
To access this report you must log in:
Court cases
To access this report you must log in:
Insolvency proceedings bulletin
To access this report you must log in:
Official Gazette part IV
To access this report you must log in:
Previous operating states
To access this report you must log in:
Administrators' history
To access this report you must log in:
Associates' history
To access this report you must log in:
Name history
To access this report you must log in:
Work points history
To access this report you must log in:
Public tenders in SEAP
To access this report you must log in:
Direct sales through SEAP
To access this report you must log in:
Recom file status
To access this report you must log in:
Predominant NACE activity history
To access this report you must log in:
Similar companies
To access this report you must log in:
External reports
PREMIUM
Locul 1 in Top Afaceri Romania, UAT comuna RUCAR, domeniul 10: Industria alimentara