| Name | CONCEPT BUZESCU PRODIMPEX SRL |
| CUI | 16952121 |
| Commercial Registration Number. | J2004001954032 |
| EUID | ROONRC.J2004001954032 |
| Date of establishment | 2004.. |
| County | Arges | ||||
| City | Loc. Pitesti | ||||
| Address | Str. Argedava 1 Bl. B2 Sc. A Et. P Ap. 4 Cod 110231 | ||||
| Phone | 0248-251.1 - - 1 deleted | ||||
| Mobile Phone | 0730-118.9 - - 0730-118.9 - - 0730-118.9 - - 0749-896.4 - - 5 deleted |
||||
| info - - bucs - - cbp@ - - buze - - 6 deleted |
|||||
| Web address |
|
| Predominant NACE code | 4672 Rev. 2 (equivalent to 4682 Rev. 3) |
| Activity Object | Comert cu ridicata al metalelor si minereurilor metalice |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 46 - - (equivalent to 46 - - Rev. 2) |
| Activity Object | Comer - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 1 - - |
| Number of administrators | 3 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | microenterprise |