| Name | COMPANIA MUNICIPALA STRAZI PODURI SI PASAJE BUCURESTI SA |
| CUI | 37832160 |
| Commercial Registration Number. | J40/10323/2017 |
| EUID | ROONRC.J40/10323/2017 |
| Date of establishment | 2017.. |
| County | Bucuresti | ||
| City | Sectorul 1 | ||
| Address | Bdul. Dinicu Golescu 36 Bl. IPTANA Et. 4 Cod 010873 | ||
| Phone | 031-403.06 - - | ||
| Mobile Phone | 0738-101.7 - - 0738-100.8 - - 0738-100.8 - - 0738-100.8 - - 2 deleted |
||
| achi - - |
|||
| Web address |
|
| Predominant NACE code | 4211 Rev. 2 (equivalent to 4350,4211 Rev. 3) |
| Activity Object | Lucrari de constructii a drumurilor si autostrazilor |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 42 - - (equivalent to 43 - - Rev. 3) |
| Activity Object | Lucra - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 2 - - |
| Number of administrators | 2 - - |
| Branches | 0 - - |
| Number of secondary offices | 2 - - |
| Size category | microenterprise |