CIP Online - Payment Incident Report
Payment Incident Center (CIP) centralizes information regarding payment incidents made with checks, bills of exchange and promissory notes for the last 7 years.
The payment incident report provides, within minutes, information on the number and type of payment incidents as well as whether a banking ban is imposed.
The banking ban ensures the prevention of new payment incidents and the sanctioning of those who generate them for a period of one year starting from the date of registration of a major payment incident with the CIP.
The CIP report on payment incidents is generated as a pdf file, usually in less than a minute in the case of credit payments.
In case of payment by card, you will receive an email notification with a link regarding the availability of the CIP Report (after payment confirmation) and the CIP Report will be available for download from this page.
You can redownload at any time, free of charge, without re-updating, the CIP reports already generated in the last thirty days. (example)
| CUI | Name | Date | Download CIP |
|---|---|---|---|
| 37863558 | KONDORCAD LANDSURV SRL | 2025-12-24 | |
| 17330917 | ALUMARI TRANS SRL | 2025-12-24 | |
| 16965563 | RELUSIAL OIL GAZ SRL | 2025-12-24 | |
| 48838568 | WGR TRANSPORT & LOGISTICS SRL | 2025-12-24 | |
| 39299227 | TRANSENDO MS SRL | 2025-12-24 | |
| 47311399 | ISA AGRO FARM SRL | 2025-12-23 | |
| 18935038 | SOUTH LAND INVEST SRL | 2025-12-23 | |
| 28942164 | CSM LEDSHOP SRL | 2025-12-23 | |
| 11317315 | ALEX SEA SRL | 2025-12-23 | |
| 39789199 | DUMINIC CARGO SRL | 2025-12-23 | |
| 26912833 | DIALAR MEDIA SRL | 2025-12-23 | |
| 51522408 | TAS EURO EXPRES SRL | 2025-12-23 | |
| 32342052 | CATA CARS DB SRL | 2025-12-23 | |
| 27788076 | BILTRANS MAL SRL | 2025-12-23 | |
| 30474685 | MAXUTIL HEAVY MACHINERY SRL | 2025-12-23 | |
| 10329028 | UGOCIAN COM SRL | 2025-12-23 | |
| 37329798 | XPSOFTCARE SRL | 2025-12-23 | |
| 28728145 | EUROCONS STEEL TRADE SRL | 2025-12-23 | |
| 27747866 | GERATRANS SRL | 2025-12-23 | |
| 5369719 | GABLUC SRL | 2025-12-23 | |
| 18952969 | TRANS PETRELA SRL | 2025-12-23 | |
| 17024462 | KSC TRADE SRL | 2025-12-23 | |
| 27747866 | GERATRANS SRL | 2025-12-22 | |
| 43063304 | ALBATIMO TRANS SRL | 2025-12-22 | |
| 52198173 | GRECU TRANSPORT SRL | 2025-12-22 | |
| 48953397 | VBD EXPRES SRL | 2025-12-22 | |
| 14041108 | AGRICONSTRUCT SRL | 2025-12-22 | |
| 4003751 | FAG ROM SRL | 2025-12-22 | |
| 40309570 | CEALERA BEAUTY SRL | 2025-12-22 | |
| 36064943 | ZISU MIHAI CATALIN PFA | 2025-12-22 | |
| 39974781 | ALANDIA CONSTRUCT CIV SRL | 2025-12-22 | |
| 35273330 | SUPER DESTINY SRL | 2025-12-22 | |
| 47001142 | STN HELS TRANS SRL | 2025-12-22 | |
| 48045309 | ECO EDIL INVEST SRL | 2025-12-22 | |
| 16871795 | TRANS PRONTO SRL | 2025-12-22 | |
| 42242174 | GOLDMAN CORPORATION SRL | 2025-12-20 | |
| 23655395 | OVISEG COM SRL | 2025-12-19 | |
| 35190501 | YANNIS & MARIO EXPRES SRL | 2025-12-19 | |
| 19044040 | BOLOTRANS SRL | 2025-12-19 | |
| 16871795 | TRANS PRONTO SRL | 2025-12-19 | |
| 14354911 | NORMAMED SRL | 2025-12-19 | |
| 33963708 | BANAT MEAT TRADING SRL | 2025-12-19 | |
| 27050434 | LON AUTOMATIZARI GENERAL SRL | 2025-12-19 | |
| 44552686 | MNT CALIN & RAZVAN AUTO SRL | 2025-12-19 | |
| 44972817 | GENERAL HOME DESIGN BUILDING SRL | 2025-12-19 | |
| 9376450 | SOM SORION PRODCOM SRL | 2025-12-19 | |
| 9931495 | DARA IRRIGATION SA | 2025-12-19 | |
| 34417135 | INSPECT CAR SIB SRL | 2025-12-19 | |
| 48493949 | CXP TRUCKING SRL | 2025-12-19 | |
| 25282730 | G & G GADAU GRECU SRL | 2025-12-19 |
If you already have an active access package on ListaFirme, you can always query the CIP by paying for the report with the credits available in your user account.
The CIP report is provided in pdf format and is available online for download, usually in less than 1 minute. In case the official sources are unavailable, the report will be generated automatically and you will be notified on the email address associated with the account regarding its availability, within a few hours.
You can obtain a CIP report at any time, using card payment, even if you do not have an access package, the cost of which is 7.15 Lei + VAT. After confirming the payment, you will receive an email notification regarding the availability of the CIP report.
In case of access via SMS, the reports RNPM, CIP and ReCom are not available.
The unlimited monthly package, not having credits included, does not allow downloading CIP, RNPM and ReCom reports with credits.
The service is provided and invoiced by Borg Design SRL. You will be able to download the invoice from your account within 48 hours of receipt.
Obtaining RNPM, CIP and ReCom reports is confidential and not visible to the targeted companies.