CIP Online - Payment Incident Report
Payment Incident Center (CIP) centralizes information regarding payment incidents made with checks, bills of exchange and promissory notes for the last 7 years.
The payment incident report provides, within minutes, information on the number and type of payment incidents as well as whether a banking ban is imposed.
The banking ban ensures the prevention of new payment incidents and the sanctioning of those who generate them for a period of one year starting from the date of registration of a major payment incident with the CIP.
The CIP report on payment incidents is generated as a pdf file, usually in less than a minute in the case of credit payments.
In case of payment by card, you will receive an email notification with a link regarding the availability of the CIP Report (after payment confirmation) and the CIP Report will be available for download from this page.
You can redownload at any time, free of charge, without re-updating, the CIP reports already generated in the last thirty days. (example)
| CUI | Name | Date | Download CIP |
|---|---|---|---|
| 18821009 | ROYAL GRUP SRL | 2026-01-08 | |
| 34992256 | BODEGA PIETROASA SRL | 2026-01-08 | |
| 19889754 | VRANVIN SRL | 2026-01-08 | |
| 14562300 | LIVACAT SRL | 2026-01-08 | |
| 17890230 | RAI VERDE SRL | 2026-01-08 | |
| 30092715 | MARBINUFRUCT SRL | 2026-01-08 | |
| 26513077 | AGRANOLAND SRL | 2026-01-08 | |
| 17076860 | SARA TOM COMPANY SRL | 2026-01-08 | |
| 18511687 | BUTNARIU FLORIN II | 2026-01-08 | |
| 24342132 | BOBES DORINA II | 2026-01-08 | |
| 11717257 | ANDREI PESCOM SRL | 2026-01-08 | |
| 14723180 | CRISTAGRI SRL | 2026-01-08 | |
| 10339404 | LOMBARDI AGRO SRL | 2026-01-08 | |
| 16748262 | DEAGRIMEX SRL | 2026-01-08 | |
| 27343981 | GERB AGRI SRL | 2026-01-08 | |
| 31263848 | HORTICOST SRL | 2026-01-08 | |
| 49765120 | TUBI SPEDITION SRL | 2026-01-08 | |
| 46722310 | RG AGRO IRIGATII SRL | 2026-01-08 | |
| 44297192 | CLAR RALY LOGISTIC SRL | 2026-01-08 | |
| 42246702 | CHR EXPRESS SHIPPERS SRL | 2026-01-08 | |
| 39755021 | LUCKY BERRIES SRL | 2026-01-08 | |
| 36838238 | AGRIPOL BIO FRUIT SRL | 2026-01-08 | |
| 6215262 | UNIREXIM SRL | 2026-01-08 | |
| 4216890 | MISTER D COMPANY SRL | 2026-01-08 | |
| 36268374 | BLBRS AGRO FARM SRL | 2026-01-08 | |
| 34694055 | HORTICOLA BRABOVA SRL | 2026-01-08 | |
| 22180956 | AVINCIS VINURI SRL | 2026-01-08 | |
| 6681661 | VITPREST SRL | 2026-01-08 | |
| 1540912 | VITI POMICOLA SAMBURESTI SA | 2026-01-08 | |
| 13718240 | MOB VIP SRL | 2026-01-08 | |
| 25346310 | CLAUSS PREST GROUP SRL | 2026-01-08 | |
| 44505900 | NAVI GO LOGISTIC SRL | 2026-01-08 | |
| 40787698 | HAMBARE PLINE COOPERATIVA AGRICOLA | 2026-01-08 | |
| 52941552 | MANO TRANSPORT SRL | 2026-01-08 | |
| 34559407 | LYO TUR IMPEX SRL | 2026-01-08 | |
| 10441101 | COMANOTRANS SRL | 2026-01-08 | |
| 43510518 | DECARS ONE SRL | 2026-01-08 | |
| 50691310 | ANDOVI TRANSPORT SRL | 2026-01-08 | |
| 48783152 | GRACE FACTORY SRL | 2026-01-08 | |
| 45144340 | CPS AUTO TRANS SRL | 2026-01-08 | |
| 33466016 | ESYSSERVICES SRL | 2026-01-08 | |
| 51588747 | ALESSMARIO TRANS SRL | 2026-01-08 | |
| 45105198 | SYNERGY TELECOM SOLUTIONS SRL | 2026-01-08 | |
| 13565805 | KROMO PIELMO COM SRL | 2026-01-08 | |
| 50626087 | FLORIN SPEED AUTO SRL | 2026-01-08 | |
| 46845674 | ANDROMEDA CONCEPT SRL | 2026-01-08 | |
| 46943745 | A.V. BUBU ELECTRIC SRL | 2026-01-08 | |
| 40367848 | ALE KAR LOLATRANS SRL | 2026-01-07 | |
| 51207370 | KZX CARGOEXPRESS SRL | 2026-01-07 | |
| 44140529 | PRO ELITE DISTRIBUTION SRL | 2026-01-07 |
If you already have an active access package on ListaFirme, you can always query the CIP by paying for the report with the credits available in your user account.
The CIP report is provided in pdf format and is available online for download, usually in less than 1 minute. In case the official sources are unavailable, the report will be generated automatically and you will be notified on the email address associated with the account regarding its availability, within a few hours.
You can obtain a CIP report at any time, using card payment, even if you do not have an access package, the cost of which is 7.15 Lei + VAT. After confirming the payment, you will receive an email notification regarding the availability of the CIP report.
In case of access via SMS, the reports RNPM, CIP and ReCom are not available.
The unlimited monthly package, not having credits included, does not allow downloading CIP, RNPM and ReCom reports with credits.
The service is provided and invoiced by Borg Design SRL. You will be able to download the invoice from your account within 48 hours of receipt.
Obtaining RNPM, CIP and ReCom reports is confidential and not visible to the targeted companies.