| Name | CHRISTIAN IMPEX SRL |
| CUI | 3618066 |
| Commercial Registration Number. | J1992022689406 |
| EUID | ROONRC.J1992022689406 |
| Date of establishment | 1992.. |
| County | Bucuresti | ||||
| City | Sectorul 6 | ||||
| Address | Drum Taberei 122 Cod 061414 | ||||
| Phone | 021-440.01 - - 4 deleted | ||||
| Mobile Phone | 0788-362.9 - - 0786-332.0 - - 0744-587.3 - - 0760-664.0 - - 3 deleted |
||||
| chri - - azzu - - 1 deleted |
|||||
| Web address |
|
| Predominant NACE code | 5610 Rev. 2 (equivalent to 5611,5612 Rev. 3) |
| Activity Object | Restaurante |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 56 - - (equivalent to 56 - - Rev. 2) |
| Activity Object | Resta - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 2 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | small business |