| Name | CEPRA INDUSTRIAL SRL |
| CUI | 11737769 |
| Commercial Registration Number. | J29/321/1999 |
| EUID | ROONRC.J29/321/1999 |
| Date of establishment | 1999.. |
| County | Prahova | ||
| City | Loc. Ploiesti | ||
| Address | Str. Barcanesti 3 Bl. 13 Sc. A Et. P Ap. 1 Cod 100516 | ||
| Phone | - | ||
| Mobile Phone | 0731-994.7 - - 0723-544.7 - - 0722-556.1 - - |
||
| - | |||
| Web address |
|
| Predominant NACE code | 4213 Rev. 2 (equivalent to 4213 Rev. 3) |
| Activity Object | Constructia de poduri si tuneluri |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 47 - - (equivalent to 47 - - Rev. 3) |
| Activity Object | Comer - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 1 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | microenterprise |