logo ListaFirme

CELESTICA SRL


Identification details

Name CELESTICA SRL
CUI 16386391
Commercial Registration Number. J2004002157050
EUID ROONRC.J2004002157050
Date of establishment 2004..

Office CELESTICA SRL - contact information verified through Call Center

County Bihor
City Sat Bors
Address Sos. Borsului 88 Cod 417075
Phone 0359-403.6 - -
0359-403.6 - -
0359-403.5 - - 11 deleted
Mobile Phone 0727-227.9 - - 2 deleted
E-mail rece - -
inic - -
cont - -
cmac - -
2 deleted
Web address
celesticaWebsite Link
thumbnailhttp - -

Management personnel

ROBa - -
NLCE - -
ROBa - -
Administrators
ROBa - -
Shareholders
NLCE - -
Beneficiary
ROBa - -

Location on the map

Company description CELESTICA SRL

Trademarks registered at OSIM

That's not the case.

Position in the top companies

Position CELESTICA SRL in the Top Companies 2025:
1st PlaceLocul 1 in Top Afaceri Romania, UAT comuna BORS

Company balance sheet data CELESTICA SRL

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 310 717 601 -1 550 801 134 155 493 16 025 259 187 575 866 66 387 785 1,446
2023 395 519 249 2 708 263 153 024 886 17 730 223 206 376 012 67 931 757 1,407
2022 321 683 677 9 426 673 188 929 868 18 734 038 238 609 61 65 582 083 1,351
2021 222 547 109 -8 173 985 112 633 342 21 686 896 149 827 051 56 135 397 1,371
2020 276 276 885 -735 168 82 651 014 26 237 47 130 012 785 70 738 564 1,405
2019 359 140 773 -8 683 929 135 523 887 36 809 518 173 648 71 72 502 89 1,924
2018 299 524 027 -15 294 289 144 176 734 42 541 636 186 170 614 82 929 973 1,654
2017 246 591 807 2 606 90 126 712 223 39 921 024 131 363 549 42 968 61 1,24
2016 252 952 019 1 112 199 113 449 622 20 713 112 111 673 538 16 529 942 878
2015 194 849 245 -1 461 863 96 601 685 15 993 54 96 165 294 15 108 545 1,016
2014 206 197 859 -5 441 252 67 285 418 12 117 663 72 014 811 16 727 161 1,012
2013 242 803 185 3 667 397 85 499 701 17 154 289 91 337 663 22 910 085 1,205
2012 390 304 921 -2 630 298 72 085 341 18 136 368 73 776 302 19 483 268 1,013
2011 545 869 779 2 898 164 166 079 758 25 581 896 123 176 704 -17 871 577 1,163
2010 294 356 206 -13 540 213 174 126 697 29 908 609 124 377 099 -20 870 699 93
2009 153 512 37 -6 802 588 88 195 394 23 437 879 57 005 736 -7 877 832 59
2007 144 545 232 -3 955 569 69 027 344 25 946 15 53 930 612 10 715 395 51
2005 59 391 499 -11 734 50 90 622 584 24 275 339 55 779 602 -10 836 606 169
Currency 
(with 0 also appear undeclared values)

The field of activity of CELESTICA SRL

Predominant NACE code 2620 Rev. 2   (equivalent to 2620,2640 Rev. 3)
Activity Object Fabricarea calculatoarelor si a echipamentelor periferice
Activity Description Aceasta clasa includ - -  
Main NACE code 26 - -  (equivalent to 26 - - Rev. 2)
Activity Object Fabri - -
Activity Description Această clasă includ - -  

Statistical information

Number of associates 2 - -
Number of administrators 2 - -
Branches 0 - -
Number of secondary offices 1 - -
Size category very large enterprise

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in: link

ANAF inactive

To access this report you must log in: link

Court cases

To access this report you must log in: link

Insolvency proceedings bulletin

To access this report you must log in: link

Official Gazette part IV

To access this report you must log in: link

Previous operating states

To access this report you must log in: link

Administrators' history

To access this report you must log in: link

Associates' history

To access this report you must log in: link

Name history

To access this report you must log in: link

Work points history

To access this report you must log in: link

Public tenders in SEAP

To access this report you must log in: link

Direct sales through SEAP

To access this report you must log in: link

Recom file status

To access this report you must log in: link

Predominant NACE activity history

To access this report you must log in: link

Similar companies

To access this report you must log in: link

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?