| Name | CARTEX SERV SRL |
| CUI | 14735312 |
| Commercial Registration Number. | J2002005603406 |
| EUID | ROONRC.J2002005603406 |
| Date Of Establishment | 2002.. |
| County | Bucuresti | ||
| City | Sectorul 3 | ||
| Address | Str. Brandusilor 11 Bl. H1 Sc. C Et. 4 Ap. 83 | ||
| Phone | 021-323.00 - - 021-323.41 - - 1 deleted |
||
| Mobile Phone | 0740-024.7 - - 0743-176.6 - - 0745-069.8 - - 2 deleted |
||
| coma - - 1 deleted |
|||
| Web address |
|
| Predominant NACE code | 5811 Rev. 2 (equivalent to 5811 Rev. 3) |
| Activity Object | Activitati de editare a cartilor |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 58 - - (equivalent to 58 - - Rev. 2) |
| Activity Object | Activ - - |
| Activity Description | Această clasă inclu - - |
| Number of associates | 2 - - |
| Number of administrators | 2 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | microenterprise |