| Name | CARPATLIFT SRL |
| CUI | 12489440 |
| Commercial Registration Number. | J1999001548123 |
| EUID | ROONRC.J1999001548123 |
| Date of establishment | 1999.. |
| County | Cluj | ||||
| City | Loc. Cluj Napoca | ||||
| Address | Str. Traian Vuia 153 | ||||
| Phone | 0264-274.3 - - 0264-274.3 - - 10 deleted |
||||
| Mobile Phone | 0745-254.9 - - 0742-560.7 - - 0742-076.0 - - 0741-254.9 - - 4 deleted |
||||
| vanz - - offi - - cont - - pies - - 4 deleted |
|||||
| Web address |
|
| Predominant NACE code | 4669 Rev. 2 (equivalent to 4664 Rev. 3) |
| Activity Object | Comert cu ridicata al altor masini si echipamente |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 46 - - (equivalent to 46 - - Rev. 2) |
| Activity Object | Comer - - |
| Activity Description | Această clasă inclu - - |
| Number of associates | 1 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | small business |