| Name | CARPAT ENERGY SRL |
| CUI | 22971640 |
| Commercial Registration Number. | J2007005483126 |
| EUID | ROONRC.J2007005483126 |
| Date of establishment | 2007.. |
| County | Cluj | ||
| City | Loc. Cluj Napoca | ||
| Address | Aleea Peana 18 Sc. C Et. 2 Ap. 61 Cod 400541 | ||
| Phone | 0264-530.4 - - 2 deleted | ||
| Mobile Phone | 0757-291.3 - - 0732-403.2 - - 0732-403.2 - - 0744-626.1 - - 2 deleted |
||
| offi - - ovid - - 1 deleted |
|||
| Web address |
|
| Predominant NACE code | 4321 Rev. 2 (equivalent to 4321 Rev. 3) |
| Activity Object | Lucrari de instalatii electrice |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 43 - - (equivalent to 43 - - Rev. 3) |
| Activity Object | Lucra - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 3 - - |
| Number of administrators | 2 - - |
| Branches | 0 - - |
| Number of secondary offices | 2 - - |
| Size category | small business |