| Name | CAROM CLAIMS SERVICES SA |
| CUI | 329640 |
| Commercial Registration Number. | J1991000306407 |
| EUID | ROONRC.J1991000306407 |
| Date of establishment | 1991.. |
| County | Bucuresti | ||
| City | Sectorul 4 | ||
| Address | Bdul. Unirii 23 Bl. 13 Sc. 2 Et. 4 Ap. 33 Cod 040103 | ||
| Phone | 021-337.41 - - 021-337.41 - - 021-337.41 - - 021-337.41 - - 1 deleted |
||
| Mobile Phone | 0722-789.6 - - | ||
| caro - - dire - - |
|||
| Web address |
|
| Predominant NACE code | 6621 Rev. 2 (equivalent to 6621 Rev. 3) |
| Activity Object | Activitati de evaluare a riscului de asigurare si a pagubelor |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 66 - - (equivalent to 66 - - Rev. 2) |
| Activity Object | Activ - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 3 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | microenterprise |