| Name | CAGERO SERVICE SRL |
| CUI | 22857779 |
| Commercial Registration Number. | J40/22672/2007 |
| EUID | ROONRC.J40/22672/2007 |
| Date of establishment | 2007.. |
| County | Bucuresti | ||||
| City | Sectorul 3 | ||||
| Address | Str. Sebes 22 CAM. 1 Cod 033084 (FOST 53) | ||||
| Phone | 021-647.51 - - 1 deleted | ||||
| Mobile Phone | 0728-300.0 - - 0728-990.1 - - 0728-929.5 - - 1 deleted |
||||
| mark - - |
|||||
| Web address |
|
| Predominant NACE code | 4322 Rev. 2 (equivalent to 4322 Rev. 3) |
| Activity Object | Lucrari de instalatii sanitare, de incalzire si de aer conditionat |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 43 - - (equivalent to 43 - - Rev. 3) |
| Activity Object | Lucra - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 1 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | microenterprise |