| Name | CAGERO INSTAL SRL |
| CUI | 17001272 |
| Commercial Registration Number. | J40/19924/2004 |
| EUID | ROONRC.J40/19924/2004 |
| Date of establishment | 2004.. |
| County | Bucuresti | ||
| City | Sectorul 3 | ||
| Address | Str. Sebes 22 Cod 033084 | ||
| Phone | 031-804.60 - - 031-437.85 - - 021-647.51 - - 021-324.02 - - 2 deleted |
||
| Mobile Phone | 0728-990.1 - - 0728-990.1 - - 0728-300.0 - - 0728-929.5 - - 3 deleted |
||
| offi - - repa - - |
|||
| Web address |
|
| Predominant NACE code | 4322 Rev. 2 (equivalent to 4322 Rev. 3) |
| Activity Object | Lucrari de instalatii sanitare, de incalzire si de aer conditionat |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 43 - - (equivalent to 43 - - Rev. 3) |
| Activity Object | Lucra - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 2 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | small business |