| Name | BRANTAX SRL |
| CUI | 17984156 |
| Commercial Registration Number. | J2005016201405 |
| EUID | ROONRC.J2005016201405 |
| Date of establishment | 2005.. |
| County | Bucuresti | ||||
| City | Sectorul 3 | ||||
| Address | Intr. Aniversarii 41 Et. 3 Ap. MOD. 504 Cod 031463 | ||||
| Phone | 037-400.26 - - 021-456.00 - - 021-423.30 - - 7 deleted |
||||
| Mobile Phone | 0751-072.6 - - 0747-406.1 - - |
||||
| offi - - anca - - alex - - 1 deleted |
|||||
| Web address |
|
| Predominant NACE code | 7112 Rev. 2 (equivalent to 7112 Rev. 3) |
| Activity Object | Activitati de inginerie si consultanta tehnica legate de acestea |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 71 - - (equivalent to 71 - - Rev. 2) |
| Activity Object | Activ - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 1 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 3 - - |
| Size category | microenterprise |