logo ListaFirme

BOBOC & CO SRL


Identification details

Name BOBOC & CO SRL
CUI 3122533
Commercial Registration Number. J1992001169349
EUID ROONRC.J1992001169349
Date of establishment 1992-06-30

Office BOBOC & CO SRL - contact information verified through Call Center

County Teleorman
City Sat Furculesti
Address  Cod 147145
Phone 0247-328.7 - - 1 deleted
Mobile Phone 0745-059.0 - - 1 deleted
E-mail bobo - -
Web address -

Management personnel

ROBo - -
ROBo - -
ROBo - -
Administrators
ROBo - -
Shareholders
ROBo - -
Beneficiary
ROBo - -

Company description BOBOC & CO SRL

Trademarks registered at OSIM

That's not the case.

Position in the top companies

Position BOBOC & CO SRL in the Top Companies 2025:
1st PlaceLocul 1 in Top Afaceri Romania, localitatea FURCULESTI

Company balance sheet data BOBOC & CO SRL

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2025 2 499 636 344 249 2 024 831 4 687 11 3 404 56 6 109 224 3
2024 2 801 813 396 098 2 179 726 4 880 073 3 153 491 5 909 154 31
2023 3 389 738 286 948 2 626 502 4 463 149 3 720 082 5 653 217 34
2022 3 595 817 1 529 986 2 526 161 4 444 373 3 621 361 5 597 898 35
2021 2 821 85 1 126 762 1 383 313 2 989 096 2 418 615 4 068 71 33
2020 2 324 105 704 523 1 778 819 2 415 668 2 302 436 2 989 496 32
2019 2 110 108 492 901 1 584 475 2 343 669 1 708 775 2 537 285 35
2018 2 304 417 195 931 1 253 327 2 069 958 1 417 625 2 309 274 37
2017 2 146 029 499 809 1 258 459 1 733 649 1 564 692 2 115 248 38
2016 1 758 144 199 318 1 387 288 1 257 602 1 738 257 1 657 63 43
2015 2 159 856 55 724 1 188 883 1 325 753 1 463 814 1 656 973 44
2014 1 780 164 29 258 847 759 1 064 443 1 353 035 1 616 397 46
2013 1 407 42 38 19 612 897 1 072 626 1 095 426 1 586 218 44
2012 1 362 307 98 318 773 548 1 233 796 1 113 844 1 567 603 33
2011 1 302 836 544 047 561 927 1 254 93 960 492 1 506 36 28
2010 927 225 402 313 586 426 856 902 1 015 235 970 151 18
2009 523 685 11 971 524 759 727 221 455 909 575 44 17
2008 762 315 442 534 848 849 624 71 924 597 597 777 17
2007 559 719 142 565 608 108 571 998 373 674 337 564 16
2006 511 632 30 376 362 916 728 861 269 032 351 389 16
2005 548 233 72 937 421 882 687 467 253 246 291 929 17
Currency 
(with 0 also appear undeclared values)

The field of activity of BOBOC & CO SRL

Predominant NACE code 0111 Rev. 3   (equivalent to 0111 Rev. 2)
Activity Object Cultivarea cerealelor (excluzând orezul), plantelor leguminoase și a plantelor oleaginoase
Activity Description Această clasă inclu - -  
Main NACE code 01 - -  (equivalent to 01 - - Rev. 2)
Activity Object Culti - -
Activity Description Această clasă inclu - -  

Statistical information

Number of associates 2 - -
Number of administrators 3 - -
Branches 0 - -
Number of secondary offices 2 - -
Size category small business

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in:

ANAF inactive

To access this report you must log in:

Court cases

To access this report you must log in:

Insolvency proceedings bulletin

To access this report you must log in:

Official Gazette part IV

To access this report you must log in:

Previous operating states

To access this report you must log in:

Administrators' history

To access this report you must log in:

Associates' history

To access this report you must log in:

Name history

To access this report you must log in:

Work points history

To access this report you must log in:

Public tenders in SEAP

To access this report you must log in:

Direct sales through SEAP

To access this report you must log in:

Recom file status

To access this report you must log in:

Predominant NACE activity history

To access this report you must log in:

Similar companies

To access this report you must log in:

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?