| Name | BENDKOPP FASTENERS IMPORT EXPORT SRL |
| CUI | 14496673 |
| Commercial Registration Number. | J2002000421128 |
| EUID | ROONRC.J2002000421128 |
| Date of establishment | 2002.. |
| County | Cluj | ||
| City | Loc. Cluj Napoca | ||
| Address | Str. Fabricii De Chibrituri 6 Cod 400254 | ||
| Phone | 0364-808.2 - - 0364-808.1 - - 0264-454.3 - - 0264-436.1 - - 2 deleted |
||
| Mobile Phone | 0734-220.8 - - 0727-225.2 - - 0725-347.0 - - 2 deleted |
||
| onli - - vanz - - offi - - mark - - 1 deleted |
|||
| Web address |
|
| Predominant NACE code | 4674 Rev. 2 (equivalent to 4684 Rev. 3) |
| Activity Object | Comert cu ridicata al echipamentelor si furniturilor de fierarie pentru instalatii sanitare si de incalzire |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 46 - - (equivalent to 46 - - Rev. 2) |
| Activity Object | Comer - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 3 - - |
| Number of administrators | 2 - - |
| Branches | 0 - - |
| Number of secondary offices | 4 - - |
| Size category | small business |