| Name | BCR SOCIAL FINANCE IFN SA |
| CUI | 24888275 |
| Commercial Registration Number. | J2008021219403 |
| EUID | ROONRC.J2008021219403 |
| Date of establishment | 2008.. |
| County | Bucuresti | ||
| City | Sectorul 6 | ||
| Address | Sos. Orhideelor 15 D Bl. THE BRIDGE 1 Et. 6 CAM. E6_06.4A Cod 060071 | ||
| Phone | 021-212.07 - - 021-212.07 - - 4 deleted |
||
| Mobile Phone | 0740-250.6 - - 0741-063.3 - - 0740-592.0 - - 0740-592.0 - - 2 deleted |
||
| info - - info - - gbbr - - gbbi - - 3 deleted |
|||
| Web address |
|
| Predominant NACE code | 6492 Rev. 2 (equivalent to 6492 Rev. 3) |
| Activity Object | Alte activitati de creditare |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 64 - - (equivalent to 64 - - Rev. 2) |
| Activity Object | Alte - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 2 - - |
| Number of administrators | 0 - - |
| Branches | 0 - - |
| Number of secondary offices | 2 - - |
| Size category | microenterprise |