| Name | BAUFEST FLOOR SRL |
| CUI | 15691435 |
| Commercial Registration Number. | J2003002523135 |
| EUID | ROONRC.J2003002523135 |
| Date of establishment | 2003.. |
| County | Constanta | ||||
| City | Loc. Techirghiol | ||||
| Address | Str. Munteniei 17 Et. P CAM. 2 Cod 906100 (ZONA A202) | ||||
| Phone | 0241-611.6 - - | ||||
| Mobile Phone | 0744-754.7 - - 0752-022.0 - - 0734-354.7 - - 2 deleted |
||||
| offi - - |
|||||
| Web address |
|
| Predominant NACE code | 4333 Rev. 2 (equivalent to 4333 Rev. 3) |
| Activity Object | Lucrari de pardosire si placare a peretilor |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 43 - - (equivalent to 43 - - Rev. 2) |
| Activity Object | Lucră - - |
| Activity Description | Această clasă inclu - - |
| Number of associates | 1 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | microenterprise |