logo ListaFirme

AVIOANE CRAIOVA SA


Identification details

Name AVIOANE CRAIOVA SA
CUI 2326144
Commercial Registration Number. J1991001214169
EUID ROONRC.J1991001214169
Date of establishment 1991-11-06

Office AVIOANE CRAIOVA SA - contact information verified through Call Center

County Dolj
City Sat Ghercesti
Address Str. Aviatorilor 10 Cod 207280
Phone 0251-402.0 - -
0251-435.1 - - 11 deleted
Mobile Phone 0771-402.3 - -
0771-717.2 - -
0771-717.0 - -
0745-584.9 - - 5 deleted
E-mail offi - -
10 deleted
Web address
acvWebsite Link
thumbnailhttp - -

Management personnel

ROFa - -
ROMI - -
Administrators
ROFa - -
Shareholders
ROMI - -

Location on the map

Company description AVIOANE CRAIOVA SA

Trademarks registered at OSIM

That's not the case.

Position in the top companies

Position AVIOANE CRAIOVA SA in the Top Companies 2025:
1st PlaceLocul 1 in Top Afaceri Romania Intreprinderi cu Capital Romanesc, UAT comuna GHERCESTI

Company balance sheet data AVIOANE CRAIOVA SA

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 14 095 703 290 358 60 327 284 10 632 14 58 506 189 12 677 23 293
2023 10 863 103 22 73 51 149 708 10 145 73 46 016 221 9 798 043 273
2022 10 105 264 1 381 856 29 305 676 10 418 117 29 686 809 10 108 337 264
2021 2 443 761 -2 513 337 25 082 03 11 307 029 23 072 885 8 727 076 277
2020 4 243 302 -1 361 636 37 335 521 12 416 416 16 042 003 -9 654 729 265
2019 4 199 495 -959 922 28 987 947 5 887 458 9 450 524 -15 511 009 275
2018 3 370 653 -1 099 801 27 929 08 6 745 067 2 962 119 -20 133 865 266
2017 3 170 633 -1 626 454 26 932 758 5 921 467 3 278 976 -19 034 319 272
2016 5 148 116 21 943 26 972 357 7 748 01 4 392 994 -16 251 472 255
2015 5 863 943 -2 963 649 27 437 464 8 225 827 4 917 447 -16 390 364 306
2014 4 645 183 -2 044 339 25 305 908 8 532 367 3 625 10 -13 539 886 288
2013 2 362 982 -2 999 582 21 658 46 6 568 217 1 587 97 -13 689 303 276
2012 2 405 167 -2 064 15 18 965 619 6 954 159 1 319 72 -10 821 642 264
2011 972 201 -2 786 221 17 393 561 7 477 244 1 115 761 -8 958 909 296
2010 1 290 139 -3 721 681 14 988 916 1 778 276 1 205 755 -12 145 221 342
2009 1 587 767 -4 593 039 11 653 421 1 984 92 1 333 368 -8 525 144 59
2008 4 384 058 -4 145 405 9 161 584 2 335 806 3 316 971 -4 168 836 635
2007 6 491 737 -2 108 937 6 642 951 2 941 236 4 752 725 -45 616 657
2006 7 335 631 -372 091 6 473 365 3 343 778 6 083 581 2 213 845 689
2005 5 420 538 34 574 4 805 684 3 180 267 4 545 564 2 378 481 699
Currency 
(with 0 also appear undeclared values)

The field of activity of AVIOANE CRAIOVA SA

Predominant NACE code 3030 Rev. 2   (equivalent to 3031,3032 Rev. 3)
Activity Object Fabricarea de aeronave si nave spatiale
Activity Description Aceasta clasa includ - -  
Main NACE code 30 - -  (equivalent to 30 - - Rev. 2)
Activity Object Fabri - -
Activity Description Această clasă includ - -  

Statistical information

Number of associates 1 - -
Number of administrators 4 - -
Branches 0 - -
Number of secondary offices 0 - -
Size category large enterprise

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in:

ANAF inactive

To access this report you must log in:

Court cases

To access this report you must log in:

Insolvency proceedings bulletin

To access this report you must log in:

Official Gazette part IV

To access this report you must log in:

Previous operating states

To access this report you must log in:

Administrators' history

To access this report you must log in:

Associates' history

To access this report you must log in:

Name history

To access this report you must log in:

Work points history

To access this report you must log in:

Public tenders in SEAP

To access this report you must log in:

Direct sales through SEAP

To access this report you must log in:

Recom file status

To access this report you must log in:

Predominant NACE activity history

To access this report you must log in:

Similar companies

To access this report you must log in:

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?