AUT & T CONSULTING SRL
First time on the site?
Identification details
| Name | AUT & T CONSULTING SRL |
| CUI | 11237844 |
| Commercial Registration Number. | J1998012180407 |
| EUID | ROONRC.J1998012180407 |
| Date of establishment | 1998-11-26 |
Office AUT & T CONSULTING SRL - contact information verified through Call Center
| County | Bucuresti | ||||
| City | Sectorul 2 | ||||
| Address | Str. Popa Nan 21 Bl. 1 Sc. 1 Et. D Cod 024075 | ||||
| Phone | - 5 deleted | ||||
| Mobile Phone | 0723-111.8 - - 0721-223.3 - - 6 deleted |
||||
| acad - - 10 deleted |
|||||
| Web address |
|
Management personnel
Administrators
Gu - -
Shareholders
Gu - -
Beneficiary
Gu - -
Shareholders
Beneficiary
Location on the map
Company description AUT & T CONSULTING SRL
Trademarks registered at OSIM
That's not the case.
Company balance sheet data AUT & T CONSULTING SRL
The field of activity of AUT & T CONSULTING SRL
| Predominant NACE code | 4791 Rev. 2 (equivalent to 4779,4775,4776,4777,4778,4773,4774,4771,4772,4764,4769,4762,4763,4751,4753,4752,4761,4754,4755,4740,4726,4727,4722,4723,4724,4725,4721,4712,4711,4792,4791 Rev. 3) |
| Activity Object | Comert cu amanuntul prin intermediul caselor de comenzi sau prin Internet |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 70 - - (equivalent to 70 - - Rev. 2) |
| Activity Object | Activ - - |
| Activity Description | Această clasă includ - - |
Statistical information
| Number of associates | 1 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | microenterprise |
Other Recommended Companies
Detailed reports
ANAF arrears
To access this report you must log in:
ANAF inactive
To access this report you must log in:
Court cases
To access this report you must log in:
Insolvency proceedings bulletin
To access this report you must log in:
Official Gazette part IV
To access this report you must log in:
Previous operating states
To access this report you must log in:
Administrators' history
To access this report you must log in:
Associates' history
To access this report you must log in:
Name history
To access this report you must log in:
Work points history
To access this report you must log in:
Public tenders in SEAP
To access this report you must log in:
Direct sales through SEAP
To access this report you must log in:
Recom file status
To access this report you must log in:
Predominant NACE activity history
To access this report you must log in:
Similar companies
To access this report you must log in: