| Name | ATTOSOFT SRL |
| CUI | 7881188 |
| Commercial Registration Number. | J17/1663/1995 |
| EUID | ROONRC.J17/1663/1995 |
| Date Of Establishment | 1995.. |
| County | Galati | ||||
| City | Loc. Galati | ||||
| Address | Str. Portului 49 Bl. OLT1 Sc. 1 Et. P Cod 800025 | ||||
| Phone | 037-216.81 - - 0236-470.0 - - 4 deleted |
||||
| Mobile Phone | 0755-011.9 - - 0730-050.3 - - 0749-233.6 - - 0728-321.9 - - 9 deleted |
||||
| serv - - offi - - sesi - - cmih - - 10 deleted |
|||||
| Web address |
|
| Predominant NACE code | 6201 Rev. 2 (equivalent to 6210 Rev. 3) |
| Activity Object | Activitati de realizare a soft-ului la comanda (software orientat client) |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 62 - - (equivalent to 62 - - Rev. 3) |
| Activity Object | Activ - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 2 - - |
| Number of administrators | 2 - - |
| Branches | 0 - - |
| Number of secondary offices | 2 - - |
| Size category | small business |