| Name | AREXIM SA |
| CUI | 25501 |
| Commercial Registration Number. | J1992017680401 |
| EUID | ROONRC.J1992017680401 |
| Date of establishment | 1992.. |
| County | Bucuresti | ||||
| City | Sectorul 2 | ||||
| Address | Bdul. Carol I 54 Sc. A Et. P Ap. 1 Cod 020924 | ||||
| Phone | 021-315.59 - - 021-311.16 - - 7 deleted |
||||
| Mobile Phone | 0723-347.2 - - 0734-660.5 - - 0722-357.3 - - 0722-357.4 - - 1 deleted |
||||
| tipa - - clie - - prin - - arex - - 12 deleted |
|||||
| Web address |
|
| Predominant NACE code | 4666 Rev. 2 (equivalent to 4650 Rev. 3) |
| Activity Object | Comert cu ridicata al altor masini si echipamente de birou |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 46 - - (equivalent to 46 - - Rev. 2) |
| Activity Object | Comer - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 7 - - |
| Number of administrators | 3 - - |
| Branches | 0 - - |
| Number of secondary offices | 4 - - |
| Size category | small business |