ARCADIA 2000 SA
Identification details
| Name | ARCADIA 2000 SA |
| CUI | 11369861 |
| Trade Reg. No. | J1999000143404 |
| EUID | ROONRC.J1999000143404 |
| Incorporation date | 1999-01-08 |
Contacts ARCADIA 2000 SA verified by Call Center
| County | Bucuresti |
| Locality | Sectorul 3 |
| Address | Calea Mosilor 62-68 Postal code 030151 |
| Phone | 021-313.36 - - 021-312.19 - - 021-313.70 - - 021-315.70 - - 5 removed |
| Mobile | - |
| - | |
| Website | - |
People in management
Map location
Company description
Registered trademarks
Business activity
| Predominant CAEN code | 4761 Rev. 3 (equivalent to 4761,4789,4791,4799 Rev. 2) |
| Activity object | Retail sale of books |
| Activity description | This class includes: - - |
| Main CAEN code | 47 - - (equivalent to 47 - - Rev. 2) |
| Activity object | Retai - - |
| Activity description | This class includes: - - |
Financial information
Comparative charts
To access this report you need to sign in:
Derived indicators
To access this report you need to sign in:
Statistical information
| Number of shareholders | 1 - - |
| Number of directors | 6 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | micro-enterprise |
Recommended companies
| No. | Company Name8 companies | Contact |
|---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ROROM BIG FILIALA BUCURESTI SRL Filiala |
Connections graph
To access this report you need to sign in:
Detailed reports
ANAF debts
To access this report you need to sign in:
ANAF inactivity
To access this report you need to sign in:
Court cases
To access this report you need to sign in:
Insolvency Proceedings Bulletin
To access this report you need to sign in:
Official Gazette part IV
To access this report you need to sign in:
Previous operating statuses
To access this report you need to sign in:
Directors history
To access this report you need to sign in:
Shareholders history
To access this report you need to sign in:
Previous company names
To access this report you need to sign in:
Work locations history
To access this report you need to sign in:
Public SEAP tenders
To access this report you need to sign in:
Direct SEAP sales
To access this report you need to sign in:
Recom case status
To access this report you need to sign in:
Main CAEN activity history
To access this report you need to sign in:
Similar companies
To access this report you need to sign in: