| Name | APA CANAL 2000 SA |
| CUI | 13009001 |
| Commercial Registration Number. | J2000000185033 |
| EUID | ROONRC.J2000000185033 |
| Date of establishment | 2000.. |
| County | Arges | ||||
| City | Loc. Pitesti | ||||
| Address | Bdul. I. C. Bratianu 24 A | ||||
| Phone | 0248-625.0 - - 0248-223.5 - - 0348-807.6 - - 0248-223.2 - - 54 deleted |
||||
| Mobile Phone | 0745-357.0 - - 0756-123.9 - - 0728-172.0 - - 0740-076.9 - - 2 deleted |
||||
| - 46 deleted | |||||
| Web address |
|
| Position APA CANAL 2000 SA in the Top Companies 2025: |
|---|
Locul 1 in Top Afaceri Romania, judetul ARGES, domeniul 36: Captarea, tratarea si distributia apei
|
| Predominant NACE code | 3600 Rev. 2 (equivalent to 3600 Rev. 3) |
| Activity Object | Captarea, tratarea si distributia apei |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 36 - - (equivalent to 36 - - Rev. 2) |
| Activity Object | Capta - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 1 - - |
| Number of administrators | 6 - - |
| Branches | 0 - - |
| Number of secondary offices | 3 - - |
| Size category | large enterprise |