logo ListaFirme

ANTIBIOTICE SA


Identification details

Name ANTIBIOTICE SA
CUI 1973096
Commercial Registration Number. J1991000285223
EUID ROONRC.J1991000285223
Date of establishment 1991-02-15

Office ANTIBIOTICE SA - contact information verified through Call Center

County Iasi
City Loc. Iasi
Address Str. Valea Lupului 1 
Phone 0232-209.0 - -
037-206.56 - -
037-206.56 - -
037-206.50 - - 14 deleted
Mobile Phone - 3 deleted
E-mail offi - -
offi - -
vanz - -
expo - -
11 deleted
Web address
antibioticeWebsite Link

Management personnel

ROVu - -
ROMI - -
ROBo - -
Administrators
ROVu - -
Shareholders
ROMI - -
Beneficiary
ROBo - -

Company description ANTIBIOTICE SA

Trademarks registered at OSIM

A - - a+Comp - - a+OXY - - a+Vet - - ACCES - - See details...

Position in the top companies

Position ANTIBIOTICE SA in the Top Companies 2025:
1st PlaceLocul 1 in Top Afaceri Romania Intreprinderi cu Capital Romanesc, judetul IASI

Company balance sheet data ANTIBIOTICE SA

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 135 705 147 20 546 999 73 933 638 164 350 462 92 013 15 179 793 093 1,35
2023 120 769 675 16 300 526 55 068 261 148 413 699 79 882 575 170 257 733 1,352
2022 97 773 414 7 784 579 41 678 637 107 833 355 64 627 15 129 650 039 1,355
2021 74 457 228 6 050 687 57 411 23 103 287 996 77 209 669 122 267 497 1,41
2020 70 038 951 5 419 158 55 330 429 100 236 358 76 650 793 118 550 961 1,415
2019 81 737 188 6 449 329 60 038 919 80 123 984 85 643 032 103 957 256 1,415
2018 78 326 076 7 355 172 48 297 096 73 223 592 77 772 965 101 358 802 1,415
2017 72 457 336 7 201 827 31 900 40 51 392 999 71 129 791 89 464 523 1,42
2016 73 768 632 6 687 986 25 206 612 47 781 169 69 319 176 90 080 896 1,449
2015 73 320 854 6 007 033 31 304 85 47 668 382 72 342 557 86 783 044 1,458
2014 71 408 113 6 947 355 29 176 636 43 839 713 68 196 03 81 285 781 1,465
2013 71 047 119 6 997 314 33 703 649 43 863 405 69 912 243 77 742 403 1,465
2012 68 808 443 6 121 624 35 252 805 45 916 694 70 150 606 78 250 623 1,465
2011 65 246 997 4 699 148 33 039 815 40 596 305 63 348 528 66 453 32 1,45
2010 56 858 211 2 926 414 25 824 419 39 321 292 52 263 928 61 289 312 1,441
2009 51 973 441 2 818 411 27 021 494 37 538 942 51 439 488 57 240 483 1,43
2008 54 151 849 2 653 005 28 311 917 41 492 174 50 819 28 61 955 479 1,523
2007 63 546 508 8 990 086 26 768 883 45 453 902 50 189 215 68 209 451 1,565
2006 57 863 78 7 049 456 21 057 434 31 579 744 45 419 485 52 358 179 1,556
2005 44 463 775 5 351 68 15 292 055 23 278 198 34 309 411 39 047 208 1,65
Currency 
(with 0 also appear undeclared values)

The field of activity of ANTIBIOTICE SA

Predominant NACE code 2110 Rev. 2   (equivalent to 2110 Rev. 3)
Activity Object Fabricarea produselor farmaceutice de baza
Activity Description Aceasta clasa includ - -  
Main NACE code 21 - -  (equivalent to 21 - - Rev. 2)
Activity Object Fabri - -
Activity Description Această clasă includ - -  

Statistical information

Number of associates 1 - -
Number of administrators 8 - -
Branches 0 - -
Number of secondary offices 6 - -
Size category very large enterprise

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in:

ANAF inactive

To access this report you must log in:

Court cases

To access this report you must log in:

Insolvency proceedings bulletin

To access this report you must log in:

Official Gazette part IV

To access this report you must log in:

Previous operating states

To access this report you must log in:

Administrators' history

To access this report you must log in:

Associates' history

To access this report you must log in:

Name history

To access this report you must log in:

Work points history

To access this report you must log in:

Public tenders in SEAP

To access this report you must log in:

Direct sales through SEAP

To access this report you must log in:

Recom file status

To access this report you must log in:

Predominant NACE activity history

To access this report you must log in:

Similar companies

To access this report you must log in:

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?