logo ListaFirme

ANNABELLA SRL


Identification details

Name ANNABELLA SRL
CUI 6532457
Commercial Registration Number. J2020000233398
EUID ROONRC.J2020000233398
Date of establishment 1994..

Office ANNABELLA SRL - contact information verified through Call Center

County Vrancea
City Sat Suraia
Address Str. Principala I 23 Cod 627330
Phone - 5 deleted
Mobile Phone - 1 deleted
E-mail offi - -
Web address
annabellaWebsite Link

Management personnel

ROMu - -
RODM - -
ROMu - -
Administrators
ROMu - -
Shareholders
RODM - -
Beneficiary
ROMu - -

Company description ANNABELLA SRL

Trademarks registered at OSIM

Annabe - - Annabe - - Annabe - - ANNABE - - Annabe - - See details...

Position in the top companies

Position ANNABELLA SRL in the Top Companies 2025:
1st PlaceLocul 1 in Top Afaceri Romania, judetul VRANCEA

Company balance sheet data ANNABELLA SRL

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 137 345 021 4 488 151 41 328 208 53 262 626 23 626 05 35 190 151 1,383
2023 121 444 717 5 986 181 32 589 11 41 894 965 21 765 504 31 089 057 1,225
2022 97 102 831 4 103 91 25 095 606 33 503 368 16 839 906 25 247 668 1,083
2021 78 539 526 3 151 682 16 447 43 27 327 966 15 374 29 26 254 826 1,057
2020 71 146 874 3 051 214 14 827 617 24 406 485 13 918 975 23 481 893 979
2019 66 441 812 2 829 112 13 927 996 22 036 742 12 820 094 20 821 742 956
2018 63 180 747 2 099 858 16 662 605 21 529 778 14 348 316 19 087 225 941
2017 54 757 376 2 225 157 17 122 982 20 080 605 14 132 141 17 004 542 856
2016 48 131 207 2 025 738 11 688 939 12 936 538 9 905 905 11 153 504 794
2015 43 566 38 1 604 732 8 537 823 8 438 005 10 593 512 10 493 693 665
2014 39 249 148 692 456 9 344 32 8 241 371 10 585 812 9 467 502 669
2013 38 839 258 846 514 9 966 986 8 196 594 10 580 72 8 772 65 662
2012 41 722 496 818 282 14 366 083 7 941 114 14 554 283 8 073 791 793
2011 43 317 031 332 073 14 164 999 7 452 014 14 228 298 7 441 032 75
2010 38 787 184 680 65 12 066 526 7 630 989 11 827 869 7 273 52 604
2009 34 110 22 141 33 12 352 669 7 649 986 11 193 19 6 392 059 595
2008 32 695 889 337 857 16 681 229 8 887 584 15 762 509 7 790 401 477
2007 27 446 708 453 772 7 616 874 6 615 949 9 927 656 8 926 731 365
2006 28 758 073 326 883 8 068 905 2 457 381 7 812 19 2 188 084 263
2005 25 358 949 523 158 5 466 001 1 786 794 5 404 265 1 711 681 243
Currency 
(with 0 also appear undeclared values)

The field of activity of ANNABELLA SRL

Predominant NACE code 4711 Rev. 2   (equivalent to 4711,4791 Rev. 3)
Activity Object Comert cu amanuntul in magazine nespecializate, cu vanzare predominanta de produse alimentare, bauturi si tutun
Activity Description Aceasta clasa includ - -  
Main NACE code 47 - -  (equivalent to 47 - - Rev. 2)
Activity Object Comer - -
Activity Description Această clasă includ - -  

Statistical information

Number of associates 1 - -
Number of administrators 1 - -
Branches 0 - -
Number of secondary offices 2 - -
Size category very large enterprise

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in: link

ANAF inactive

To access this report you must log in: link

Court cases

To access this report you must log in: link

Insolvency proceedings bulletin

To access this report you must log in: link

Official Gazette part IV

To access this report you must log in: link

Previous operating states

To access this report you must log in: link

Administrators' history

To access this report you must log in: link

Associates' history

To access this report you must log in: link

Name history

To access this report you must log in: link

Work points history

To access this report you must log in: link

Public tenders in SEAP

To access this report you must log in: link

Direct sales through SEAP

To access this report you must log in: link

Recom file status

To access this report you must log in: link

Predominant NACE activity history

To access this report you must log in: link

Similar companies

To access this report you must log in: link

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?