| Name | ANDOKER IMPEX SRL |
| CUI | 7508805 |
| Commercial Registration Number. | J2009001482088 |
| EUID | ROONRC.J2009001482088 |
| Date of establishment | 1995.. |
| County | Brasov | ||||
| City | Loc. Brasov | ||||
| Address | Str. Ceferistilor 43 Cod 500233 | ||||
| Phone | 0268-477.6 - - 1 deleted | ||||
| Mobile Phone | 0731-375.8 - - 0723-161.1 - - 0723-477.1 - - 0724-340.0 - - 1 deleted |
||||
| ando - - gian - - gabr - - 1 deleted |
|||||
| Web address |
|
| Predominant NACE code | 4619 Rev. 2 (equivalent to 4619 Rev. 3) |
| Activity Object | Intermedieri in comertul cu produse diverse |
| Activity Description | Aceasta clasa exclud - - |
| Main NACE code | 46 - - (equivalent to 46 - - Rev. 2) |
| Activity Object | Inter - - |
| Activity Description | Această clasă exclud - - |
| Number of associates | 1 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | microenterprise |