| Name | ALL FOR CLEANING PROCESS SRL |
| CUI | 16123492 |
| Commercial Registration Number. | J40/1735/2004 |
| EUID | ROONRC.J40/1735/2004 |
| Date Of Establishment | 2004.. |
| County | Bucuresti | ||||
| City | Sectorul 4 | ||||
| Address | Str. Plugarilor 46 Et. 2 CAM. 5 Cod 040443 | ||||
| Phone | 021-330.17 - - 021-301.92 - - 3 deleted |
||||
| Mobile Phone | 0763-035.4 - - 0728-277.4 - - 0722-302.1 - - 2 deleted |
||||
| info - - offi - - 2 deleted |
|||||
| Web address |
|
| Predominant NACE code | 4669 Rev. 2 (equivalent to 4664 Rev. 3) |
| Activity Object | Comert cu ridicata al altor masini si echipamente |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 46 - - (equivalent to 46 - - Rev. 3) |
| Activity Object | Comer - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 2 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | microenterprise |