| Name | ALGOMED GROUP SRL |
| CUI | 14350219 |
| Commercial Registration Number. | J40/10290/2001 |
| EUID | ROONRC.J40/10290/2001 |
| Date Of Establishment | 2001.. |
| County | Bucuresti | ||
| City | Sectorul 2 | ||
| Address | Str. Matasari 26 Cod 021427 | ||
| Phone | 021-253.28 - - 021-253.28 - - 2 deleted |
||
| Mobile Phone | 0742-210.0 - - 0742-210.0 - - 0722-798.1 - - 1 deleted |
||
| offi - - cris - - 2 deleted |
|||
| Web address |
|
| Predominant NACE code | 4690 Rev. 2 (equivalent to 4690 Rev. 3) |
| Activity Object | Comert cu ridicata nespecializat |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 46 - - (equivalent to 46 - - Rev. 3) |
| Activity Object | Comer - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 2 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | microenterprise |