| Name | ALGERNON IMPEX SRL |
| CUI | 4900080 |
| Commercial Registration Number. | J40/24492/1993 |
| EUID | ROONRC.J40/24492/1993 |
| Date Of Establishment | 1993.. |
| County | Bucuresti | ||||
| City | Sectorul 4 | ||||
| Address | Sos. Berceni 8 Cod 041914 | ||||
| Phone | 021-332.31 - - 021-320.14 - - 021-320.14 - - 12 deleted |
||||
| Mobile Phone | 0734-666.9 - - 0722-310.1 - - 0799-932.1 - - 0727-290.6 - - 6 deleted |
||||
| offi - - come - - graf - - foli - - 6 deleted |
|||||
| Web address |
|
| Predominant NACE code | 4690 Rev. 2 (equivalent to 4690 Rev. 3) |
| Activity Object | Comert cu ridicata nespecializat |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 46 - - (equivalent to 46 - - Rev. 3) |
| Activity Object | Comer - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 5 - - |
| Number of administrators | 5 - - |
| Branches | 0 - - |
| Number of secondary offices | 3 - - |
| Size category | small business |