| Name | ALFREDO FOODS SRL |
| CUI | 2266360 |
| Commercial Registration Number. | J40/19685/2008 |
| EUID | ROONRC.J40/19685/2008 |
| Date of establishment | 1992.. |
| County | Bucuresti | ||
| City | Sectorul 4 | ||
| Address | Intr. Binelui 1A Bl. PAV. ADM. Et. 1 Ap. BIR. 3 Cod 042159 (COMP. FORTUNA) | ||
| Phone | 031-405.61 - - 031-405.61 - - 021-211.40 - - 031-405.61 - - 5 deleted |
||
| Mobile Phone | 0749-016.8 - - 0751-011.9 - - 0744-671.4 - - 0720-714.1 - - |
||
| offi - - info - - 2 deleted |
|||
| Web address |
|
| Predominant NACE code | 4632 Rev. 2 (equivalent to 4632 Rev. 3) |
| Activity Object | Comert cu ridicata al carnii si produselor din carne |
| Activity Description | - - |
| Main NACE code | 46 - - (equivalent to 46 - - Rev. 3) |
| Activity Object | Comer - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 3 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | microenterprise |