| Name | AGROSERVICE SA |
| CUI | 1094976 |
| Commercial Registration Number. | J1991000411088 |
| EUID | ROONRC.J1991000411088 |
| Date of establishment | 1991.. |
| County | Brasov | ||
| City | Loc. Brasov | ||
| Address | Calea Feldioarei 26 Cod 500483 | ||
| Phone | 0268-442.4 - - 0268-440.8 - - 0268-265.4 - - |
||
| Mobile Phone | 0746-969.6 - - 0745-300.3 - - 0740-663.2 - - 2 deleted |
||
| offi - - 2 deleted |
|||
| Web address |
|
| Predominant NACE code | 4531 Rev. 2 (equivalent to 4672,4618 Rev. 3) |
| Activity Object | Comert cu ridicata de piese si accesorii pentru autovehicule |
| Activity Description | - - |
| Main NACE code | 46 - - (equivalent to 45 - - Rev. 2) |
| Activity Object | Comer - - |
| Activity Description | Această clasă inclu - - |
| Number of associates | 5 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | microenterprise |