| Name | AGRIMATCO SRL |
| CUI | 20124739 |
| Commercial Registration Number. | J2006021641400 |
| EUID | ROONRC.J2006021641400 |
| Date of establishment | 2006.. |
| County | Bucuresti | ||
| City | Sectorul 1 | ||
| Address | Str. Gheorghe Moceanu 2-4 Et. 3 Ap. 10 Cod 011925 | ||
| Phone | 021-230.22 - - 021-230.22 - - 2 deleted |
||
| Mobile Phone | 0734-458.4 - - 0725-593.4 - - 0724-339.8 - - 0734-458.4 - - 2 deleted |
||
| offi - - gabi - - sori - - mari - - 6 deleted |
|||
| Web address |
|
| Predominant NACE code | 4675 Rev. 2 (equivalent to 4685 Rev. 3) |
| Activity Object | Comert cu ridicata al produselor chimice |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 46 - - (equivalent to 46 - - Rev. 2) |
| Activity Object | Comer - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 1 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | small business |