| Name | AGRICOVER CREDIT IFN SA |
| CUI | 22940237 |
| Commercial Registration Number. | J2011003261235 |
| EUID | ROONRC.J2011003261235 |
| Date Of Establishment | 2007.. |
| County | Ilfov | ||
| City | Loc. Voluntari | ||
| Address | Bdul. Pipera 1 B Bl. CUBIC CENTER Et. 8 Cod 077190 | ||
| Phone | 021-335.25 - - 021-336.46 - - 3 deleted |
||
| Mobile Phone | 0749-888.8 - - 0749-777.7 - - 0758-231.3 - - 0749-888.8 - - 2 deleted |
||
| agri - - 1 deleted |
|||
| Web address |
|
| Predominant NACE code | 6492 Rev. 2 (equivalent to 6492 Rev. 3) |
| Activity Object | Alte activitati de creditare |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 64 - - (equivalent to 64 - - Rev. 2) |
| Activity Object | Alte - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 2 - - |
| Number of administrators | 8 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | microenterprise |