| Name | AGENCOM PANTRANS SERVICE SRL |
| CUI | 438281 |
| Commercial Registration Number. | J40/14375/1991 |
| EUID | ROONRC.J40/14375/1991 |
| Date Of Establishment | 1991.. |
| County | Bucuresti | ||
| City | Sectorul 6 | ||
| Address | Str. Barsanesti 28 Cod 062184 | ||
| Phone | 021-434.25 - - 021-434.28 - - 021-760.74 - - 7 deleted |
||
| Mobile Phone | 0722-362.0 - - 0764-216.7 - - 0728-147.3 - - 1 deleted |
||
| offi - - disp - - pang - - 1 deleted |
|||
| Web address |
|
| Predominant NACE code | 4941 Rev. 2 (equivalent to 5224,4941 Rev. 3) |
| Activity Object | Transporturi rutiere de marfuri |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 49 - - (equivalent to 52 - - Rev. 3) |
| Activity Object | Trans - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 2 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | microenterprise |