Excel file containing active companies fromfieldutilaje
NACE fields (Rev.3): 2811 2812 2813 2814 2815 2821 2822 2823 2824 2825 2829 2830 2841 2842 2891 and others... 2892 2893 2894 2895 2896 2897 2899
Information included in the file
| Data Type | Filled in | Percentage % |
|---|---|---|
| Business name | 1,255 | 100.0% |
| CUI | 1,255 | 100.0% |
| Mailing address | 1,221 | 97.3% |
| Phone | 429 | 34.2% |
| Mobile Phone | 912 | 72.7% |
| 748 | 59.6% | |
| Web address | 511 | 40.7% |
| Authorized representative | 1,244 | 99.1% |
| NACE code | 1,255 | 100.0% |
| Turnover | 1,120 | 89.2% |
| Profit/loss | 1,120 | 89.2% |
| No. of employees | 1,120 | 89.2% |
After placing your order, a download link to the Excel file (zipped) will be sent to your account email. You will be able to download the invoice from your account within one business day.
Do you want other data or other filters?
View companies and adjust filters