Excel file containing active companies fromfieldalimente
NACE fields (Rev.3): 1011 1012 1013 1020 1031 1032 1039 1041 1042 1051 1052 1061 1062 1071 1072 and others... 1073 1081 1082 1083 1084 1085 1086 1089
Information included in the file
| Data Type | Filled in | Percentage % |
|---|---|---|
| Business name | 15,338 | 100.0% |
| CUI | 15,338 | 100.0% |
| Mailing address | 15,039 | 98.1% |
| Phone | 1,646 | 10.7% |
| Mobile Phone | 10,073 | 65.7% |
| 4,479 | 29.2% | |
| Web address | 1,446 | 9.4% |
| Authorized representative | 15,303 | 99.8% |
| NACE code | 15,338 | 100.0% |
| Turnover | 11,899 | 77.6% |
| Profit/loss | 11,899 | 77.6% |
| No. of employees | 11,899 | 77.6% |
After placing your order, a download link to the Excel file (zipped) will be sent to your account email. You will be able to download the invoice from your account within one business day.
Do you want other data or other filters?
View companies and adjust filters